| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2023 | Real Salt Lake | 27 | 14 | 1401 | 13 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| US Major League Soccer 2024 | Real Salt Lake | 18 | 17 | 1397 | 1 | 9 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 10 |
| French Ligue 1 2025-26 | Rennes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Colombia | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brazilian Série A 2025 | Vasco da Gama | 16 | 10 | 1031 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| French Ligue 1 2024-25 | Rennes | 17 | 2 | 367 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brazilian Série A 2026 | Vasco da Gama | 19 | 17 | 1535 | 2 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 |
| FIFA World Cup 2026 | Colombia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





































































