| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2019-2020 | Sampdoria | 5 | 1 | 178 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Argentinian Liga Profesional de Fútbol Clausura 2025 | Newells Old Boys | 11 | 10 | 777 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Argentinian Liga Profesional de Fútbol Apertura 2025 | Newells Old Boys | 16 | 11 | 902 | 5 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Argentinian Liga Profesional de Fútbol Apertura 2026 | Boca Juniors | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentinian Liga Profesional de Fútbol Apertura 2026 | Barracas Central | 1 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |





































