| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Série A 2021 | Grêmio | 17 | 9 | 908 | 8 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Colombia | 5 | 1 | 151 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Argentinian Liga Profesional de Fútbol Clausura 2025 | Rosario Central | 15 | 13 | 1130 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Argentinian Liga Profesional de Fútbol Apertura 2025 | Rosario Central | 13 | 12 | 993 | 1 | 10 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
| Argentinian Liga Profesional de Fútbol Apertura 2026 | Rosario Central | 2 | 2 | 151 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















































