| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portuguese Primeira 2020-2021 | Famalicão | 9 | 3 | 327 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| English Premier League 2019-2020 | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2019-2020 | Wolverhampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swiss Super League 2021-22 | Grasshoppers | 14 | 6 | 601 | 8 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| US Major League Soccer 2023 | Inter Miami | 15 | 12 | 1087 | 3 | 8 | 4 | 1 | 1 | 0 | 3 | 0 | 0 |
| US Major League Soccer 2024 | Inter Miami | 17 | 8 | 729 | 9 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Ecuador | 3 | 0 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Major League Soccer 2025 | New England Revolution | 24 | 20 | 1650 | 4 | 9 | 7 | 0 | 0 | 0 | 5 | 0 | 0 |


























































