First Name:
Patrick Chinazaekpere
Last Name:
Dorgu
Short name:
P. Dorgu
Name in home country:
Patrick Chinazaekpere Dorgu
Position:
Defender
Height:
175 cm
Weight:
55 kg
Nationality:
Denmark
Age:
26-10-2004 (21)
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2023-24 | Lecce | 32 | 17 | 1560 | 15 | 13 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| English Premier League 2025-26 | Man Utd | 26 | 15 | 1443 | 11 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 4 |
| English Premier League 2024-25 | Man Utd | 12 | 10 | 891 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | Lecce | 21 | 21 | 1887 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| FIFA World Cup Qualification 2026 UEFA | Denmark | 5 | 3 | 310 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| English Premier League 2026-27 | Man Utd | 5 | 2 | 172 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2026-27 | Man Utd | 1 | 1 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |























































