26 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

US Major League Soccer 2020

NameTeamMatch playedPlayed minutesGoalYellow cardTotal goalsPenaltyRed cardMissed penaltyYellow-Red cardOwn GoalShootout scoredShootout missedAssist
Houston Dynamo 15 557 0 3 0 0 0 0 0 0 0 0 0
Houston Dynamo 17 1457 0 6 0 0 0 0 1 0 0 0 0
Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles 10 331 0 0 0 0 0 0 0 0 0 0 0
Houston Dynamo 8 568 0 1 0 0 0 0 0 0 0 0 0
Los Angeles 6 479 0 1 0 0 0 0 0 0 0 0 1
Los Angeles 6 73 0 1 0 0 0 0 0 0 0 0 1
LA Galaxy 15 1319 0 4 0 0 0 0 0 0 0 0 1
Montréal 10 231 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 5 295 0 1 0 0 0 0 0 0 0 0 0
Cincinnati 12 898 0 2 0 0 0 0 0 0 0 0 0
New York City 17 639 0 1 0 0 0 0 0 0 0 1 1
Cincinnati 14 1260 0 5 0 0 0 0 0 0 0 0 0
New York City 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 2 180 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 9 801 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10 819 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 9 538 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 13 712 0 0 0 0 0 1 0 0 0 0 0
DC United 7 103 0 0 0 0 0 0 0 0 0 0 0
New York City 13 153 0 1 0 0 0 0 0 0 1 0 0
New York RB 2 45 0 0 0 0 0 0 0 0 0 0 0
New York RB 10 327 0 0 0 0 0 0 0 0 0 0 0
New York RB 13 663 0 3 0 0 0 0 0 0 0 0 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.