26 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

US Major League Soccer 2020

NameTeamMatch playedPlayed minutesGoalYellow cardTotal goalsPenaltyRed cardMissed penaltyYellow-Red cardOwn GoalShootout scoredShootout missedAssist
Inter Miami 13 616 4 1 4 0 0 0 0 0 0 0 0
Philadelphia Union 21 1717 4 0 4 0 0 0 0 0 0 0 3
DC United 20 1263 2 0 4 2 0 0 0 0 0 0 0
Dallas 22 1945 4 3 4 0 0 0 0 0 1 0 0
Toronto 15 1235 4 4 4 0 0 0 0 0 0 0 3
Montréal 12 673 4 0 4 0 0 0 0 0 0 0 0
Orlando City 22 1747 4 4 4 0 0 0 0 0 1 0 1
New York City 21 1821 4 3 4 0 0 0 0 0 0 0 4
Atlanta United 14 917 4 0 4 0 0 0 0 0 0 0 0
Nashville 17 1327 4 0 4 0 0 1 0 0 0 0 3
New York City 21 1860 4 4 4 0 0 0 0 0 0 0 4
Toronto 13 832 4 1 4 0 0 0 0 0 0 0 0
New York City 10 599 4 0 4 0 0 0 0 0 0 0 1
Dallas 13 419 4 0 4 0 0 0 0 0 0 0 0
Chicago Fire 18 1169 4 3 4 0 0 0 0 0 0 0 1
New York City 20 1440 4 3 4 0 0 0 0 0 1 0 3
Montréal 14 992 3 0 4 1 0 0 0 0 0 0 1
Los Angeles 8 512 4 0 4 0 0 1 0 0 0 0 2
Columbus Crew 23 2019 3 3 3 0 0 0 0 0 0 0 2
New York City 21 1737 3 5 3 0 0 0 0 0 0 0 0
Portland Timbers 19 1286 3 6 3 0 0 0 0 0 0 0 3
Inter Miami 16 1364 3 4 3 0 0 0 0 0 0 0 3
Dallas 20 1231 3 2 3 0 0 0 0 0 0 0 1
Dallas 19 501 3 0 3 0 0 0 0 0 1 0 1
New York RB 21 1723 3 3 3 0 0 0 0 0 0 0 2
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.