26 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

US Major League Soccer 2020

NameTeamMatch playedPlayed minutesGoalYellow cardTotal goalsPenaltyRed cardMissed penaltyYellow-Red cardOwn GoalShootout scoredShootout missedAssist
Nashville 24 2165 3 1 3 0 0 0 0 0 0 0 0
DC United 20 1388 1 4 3 2 0 0 0 0 0 0 2
New York RB 19 952 3 0 3 0 0 0 0 0 0 0 0
New York RB 8 354 3 0 3 0 0 0 0 0 0 0 0
Houston Dynamo 18 1399 3 4 3 0 0 0 0 0 0 0 2
DC United 16 1353 3 0 3 0 0 0 0 0 0 0 0
Houston Dynamo 17 1139 3 0 3 0 1 1 0 0 0 0 1
Philadelphia Union 20 1771 2 5 3 1 0 0 0 0 0 0 3
New England Revolution 23 1216 3 1 3 0 0 0 0 0 0 0 2
Nashville 23 1836 3 2 3 0 0 0 0 0 0 0 4
Houston Dynamo 16 949 3 2 3 0 0 0 0 0 0 0 1
San Jose Earthquakes 12 584 3 0 3 0 0 0 0 0 0 0 1
San Jose Earthquakes 14 998 3 1 3 0 0 0 0 0 0 0 2
Colorado Rapids 16 683 3 1 3 0 0 0 0 0 0 0 0
Sporting Kansas City 19 1382 3 4 3 0 0 0 0 0 1 0 2
Chicago Fire 16 1189 3 1 3 0 0 0 0 0 0 0 1
Real Salt Lake 18 1017 3 0 3 0 0 0 0 0 0 0 3
Colorado Rapids 14 957 3 2 3 0 0 0 0 0 0 0 3
Seattle Sounders 21 1392 3 1 3 0 0 0 0 0 0 0 1
Toronto 18 1287 3 2 3 0 0 0 0 0 0 0 3
Sporting Kansas City 15 881 3 3 3 0 0 0 0 0 0 0 1
Atlanta United 18 991 3 2 3 0 0 0 0 0 0 0 1
New York RB 14 1149 2 5 2 0 0 0 0 0 0 0 0
DC United 13 504 2 0 2 0 0 0 0 0 0 0 0
Dallas 5 312 2 1 2 0 0 0 0 0 0 0 1
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.