26 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

US Major League Soccer 2023

NameTeamMatch playedPlayed minutesShootout scoredShootout missedTotal goalsAssistGoalYellow cardMissed penaltyPenaltyOwn GoalRed cardYellow-Red card
Atlanta United 18 1100 0 0 0 0 0 1 0 0 0 0 0
Atlanta United 13 395 0 0 0 0 0 3 0 0 0 0 0
Atlanta United 1 90 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 1 57 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 14 1083 0 0 0 0 0 7 0 0 0 1 0
Atlanta United 0 0 0 0 0 0 0 0 0 0 0 0 0
Atlanta United 7 420 0 0 0 0 0 1 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 19 808 1 0 0 0 0 1 0 0 0 0 0
New York RB 1 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 2 9 0 1 0 0 0 0 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 15 1255 0 0 0 1 0 1 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 13 512 0 0 0 0 0 0 0 0 0 0 0
New York RB 9 425 0 0 0 0 0 2 0 0 0 0 0
New York RB 25 1526 1 0 0 0 0 4 0 0 0 0 1
Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Dynamo 0 0 0 0 0 0 0 0 0 0 0 0 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.