26 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

US Major League Soccer 2023

NameTeamMatch playedPlayed minutesShootout scoredShootout missedTotal goalsAssistGoalYellow cardMissed penaltyPenaltyOwn GoalRed cardYellow-Red card
New York RB 16 653 0 0 0 0 0 2 0 0 0 0 0
New York RB 20 1143 1 0 0 0 0 1 0 0 0 0 0
New York RB 0 0 0 0 0 0 0 0 0 0 0 0 0
New York RB 25 2180 1 0 0 0 0 8 0 0 0 0 1
New York RB 18 1324 0 0 0 1 0 8 0 0 0 0 0
New York RB 15 1304 0 0 0 1 0 6 0 0 0 0 0
Orlando City 3 148 0 0 0 0 0 0 0 0 0 0 0
St. Louis City 1 0 0 0 0 0 0 0 0 0 0 0 0
Real Salt Lake 20 1676 0 0 0 1 0 4 0 0 0 0 0
Real Salt Lake 1 15 0 0 0 0 0 0 0 0 0 0 0
Real Salt Lake 4 175 0 0 0 0 0 0 0 0 0 0 0
Real Salt Lake 25 2206 0 0 0 0 0 2 0 0 0 0 0
Real Salt Lake 13 1165 0 0 0 0 0 0 0 0 0 0 0
Real Salt Lake 5 92 0 0 0 0 0 0 0 0 0 0 0
Vancouver Whitecaps 14 575 0 0 0 0 0 2 0 0 0 0 0
Vancouver Whitecaps 26 2340 0 0 0 0 0 0 0 0 0 0 0
Colorado Rapids 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado Rapids 11 856 0 0 0 0 0 5 0 0 0 0 0
Colorado Rapids 18 1594 0 0 0 0 0 0 0 0 0 0 0
Colorado Rapids 3 180 0 0 0 0 0 0 0 0 0 0 0
Colorado Rapids 8 518 0 0 0 0 0 3 0 0 0 0 1
Portland Timbers 11 497 0 0 0 3 0 0 0 0 0 0 0
Portland Timbers 11 990 0 0 0 0 0 1 0 0 0 0 0
Portland Timbers 13 1170 0 0 0 0 0 0 0 0 0 0 0
Portland Timbers 13 754 0 0 0 0 0 1 0 0 0 0 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.