26 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

US Major League Soccer 2025

NameTeamMatch playedPlayed minutesGoalPenaltyTotal goalsMissed penaltyOwn GoalYellow cardRed cardYellow-Red cardShootout scoredShootout missedAssist
New York RB 22 1447 1 0 1 0 0 6 0 0 0 0 0
New York RB 13 867 1 0 1 0 0 2 0 0 0 0 0
New York RB 18 1093 1 0 1 0 0 3 0 0 0 0 0
New York RB 26 2029 1 0 1 0 0 5 0 0 0 0 0
New York RB 25 637 1 0 1 0 0 0 0 0 0 0 0
New York RB 18 234 1 0 1 0 0 1 0 0 0 0 0
Orlando City 29 2403 1 0 1 0 0 7 0 0 0 0 0
Orlando City 32 2796 1 0 1 0 0 7 0 0 0 0 0
Orlando City 12 212 1 0 1 0 0 1 0 0 0 0 0
Philadelphia Union 34 2895 1 0 1 0 0 12 0 0 0 0 0
Philadelphia Union 4 257 1 0 1 0 0 1 0 0 0 0 0
Philadelphia Union 32 2414 1 0 1 0 0 8 1 1 0 0 0
Philadelphia Union 28 1872 1 0 1 0 0 5 1 0 1 0 0
Philadelphia Union 22 931 1 0 1 0 0 3 0 0 1 0 0
Philadelphia Union 25 747 1 0 1 0 0 4 0 0 0 0 0
Philadelphia Union 3 143 1 0 1 0 0 0 0 0 0 0 0
Portland Timbers 32 2551 1 0 1 0 0 2 1 0 0 0 0
Portland Timbers 6 147 0 1 1 0 0 2 0 0 0 0 0
Portland Timbers 21 460 1 0 1 0 0 0 0 0 0 1 0
Portland Timbers 8 389 1 0 1 0 0 0 0 0 0 0 0
Portland Timbers 21 1037 1 0 1 0 0 4 0 0 0 0 0
Portland Timbers 8 145 1 0 1 0 0 0 0 0 0 0 0
Real Salt Lake 32 2870 1 0 1 0 0 9 0 0 0 0 0
Real Salt Lake 28 2074 1 0 1 0 2 9 0 0 0 0 0
Real Salt Lake 30 1936 1 0 1 0 0 10 0 0 0 0 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.