Southampton vs Wolverhampton 2027-03-16
Season Analytics
Averages Analytics
| 1.8 | 1.6 | |
| 45.9 | Possession | 50.2 |
| Goals Scored | 2.4 | 1.9 |
| Goals Conceded | 1.3 | 1.2 |
| TOTAL | 3.7 | 3.1 |
Head to Head Analytics
Southampton Wins 12 Draws Wolverhampton Wins 9 |
Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot


| 24-10-2026 | ![]() | W | |||
| 19-09-2026 | ![]() | L | |||
| 12-09-2026 | ![]() | W | |||
| 08-09-2026 | ![]() | W | |||
| 05-09-2026 | ![]() | D |
| 12-09-2026 | ![]() | W | |||
| 08-09-2026 | ![]() | W | |||
| 29-08-2026 | ![]() | W | |||
| 22-08-2026 | ![]() | W |
| 1.8 | 1.6 | |
| 45.9 | Possession | 50.2 |
| 4 | 1 | |
| 53.5 | Possession | 44.5 |
| Goals Scored | 2.4 | 1.9 |
| Goals Conceded | 1.3 | 1.2 |
| TOTAL | 3.7 | 3.1 |
| Goals Scored | 3.8 | 2 |
| Goals Conceded | 1 | 1.8 |
| TOTAL | 4.8 | 3.8 |
Southampton Wins 12 Draws Wolverhampton Wins 9 |
Southampton Wins 10 Draws Wolverhampton Wins 5 |
| English Premier League 2024-25 | |||
| 15-03-2025 | ![]() | ![]() | |
| 11-02-2023 | ![]() | ![]() | |
| English Premier League 2022-23 | |||
| 26-09-2021 | ![]() | ![]() | |
| 14-02-2021 | ![]() | ![]() | |
| English Premier League 2021-22 | |||
| 18-01-2020 | ![]() | ![]() | |
| 13-04-2019 | ![]() | ![]() | |