Player statistic
1st half
| 18' | Matt Miazga | |||
| Jack Elliott | 19' | |||
| Dániel Gazdag | 21' | |||
| José Martínez (Assist: Jack McGlynn) |
23' | |||
| 35' | Roman Celentano | |||
| 36' | Yerson Mosquera | |||
| Dániel Gazdag | 37' | |||
| Damion Lowe | 42' | |||
| 45+4' | Nick Hagglund |
2nd half
| 49' | Aaron Boupendza (Assist: Yuya Kubo) | |||
| Julián Carranza | 63' | |||
| Kai Wagner | 74' | |||
| 76' | Brandon Vázquez | |||
| 83' | Yerson Mosquera | |||
| Tai Baribo | 85' | |||
| Jack Elliott | 90+4' |
Match statistic
43
Possession
57
15
Total shots
14
6
Shots on target
6
4
Shots off target
4
5
Blocked shots
3
3
Corners
3
2
Offsides
1
22
Fouls
21
Philadelphia Union
Cincinnati


