Player statistic
1st half
| Danny Wilson | 19' | |||
| 22' | Alejandro Bedoya | |||
| Connor Ronan | 38' | |||
| 41' | Leon Flach | |||
| Lalas Abubakar | 43' | |||
| 45+2' | Kai Wagner (Assist: Julián Carranza) |
2nd half
| 52' | Julián Carranza (Assist: Olivier Mbaizo) | |||
| Kévin Cabral | 62' | |||
| Sam Nicholson | 79' | |||
| Michael Barrios | 90+9' | |||
| Braian Galván | 90+9' | |||
| 90+9' | Jakob Glesnes | |||
| 90+9' | Jack Elliott | |||
| 90+14' | Jesús Bueno |
Match statistic
56
Possession
44
11
Total shots
10
5
Shots on target
2
5
Shots off target
5
1
Blocked shots
3
6
Corners
6
1
Offsides
1
8
Fouls
9
Colorado Rapids
Philadelphia Union


