Player statistic
1st half
| Yuya Kubo (Assist: Luciano Acosta) |
3' | |||
| 19' | Frankie Amaya (Assist: Dante Vanzeir) | |||
| Obinna Nwobodo | 32' | |||
| Matt Miazga | 45+4' | |||
| 45+6' | Lewis Morgan |
2nd half
| 60' | Dante Vanzeir (Assist: Emil Forsberg) | |||
| 70' | Frankie Amaya | |||
| Luca Orellano | 74' | |||
| 90+5' | Serge Ngoma Jr. |
Match statistic
55
Possession
45
8
Total shots
11
4
Shots on target
5
3
Shots off target
4
1
Blocked shots
2
8
Corners
8
4
Offsides
0
19
Fouls
16
Cincinnati
New York RB


