Player statistic
1st half
| 15' | Tai Baribo (Assist: Olivier Mbaizo) | |||
| 25' | Mikael Uhre (Assist: Tai Baribo) | |||
| 31' | Dániel Gazdag | |||
| 42' | Dániel Gazdag | |||
| Alonso Martínez (Assist: Kevin O’Toole) |
45+5' |
2nd half
| Strahinja Tanasijevic | 51' | |||
| 74' | Jakob Glesnes (Assist: Kai Wagner) | |||
| 85' | Jesús Bueno (Assist: Quinn Sullivan) | |||
| Kevin O’Toole | 90+3' |
Match statistic
63
Possession
37
26
Total shots
12
9
Shots on target
7
9
Shots off target
2
8
Blocked shots
3
12
Corners
4
2
Offsides
2
16
Fouls
10
New York City
Philadelphia Union


