Player statistic
1st half
| 7' | Jahkeele Marshall-Rutty (Assist: Alonso Coello) | |||
| 23' | Kevin Long | |||
| Santiago Rodríguez | 24' | |||
| 28' | Federico Bernardeschi | |||
| Birk Risa | 42' |
2nd half
| Keaton Parks | 62' | |||
| Kevin O’Toole (Assist: Julián Fernández) |
65' | |||
| Keaton Parks | 68' | |||
| 71' | Shane O’Neill | |||
| Justin Haak | 90+3' | |||
| James Sands | 90+5' | |||
| 90+7' | Lorenzo Insigne | |||
| 90+7' | Kosi Thompson |
Match statistic
56
Possession
44
16
Total shots
13
9
Shots on target
3
5
Shots off target
6
2
Blocked shots
4
6
Corners
4
1
Offsides
3
14
Fouls
23
New York City
Toronto


