Player statistic
1st half
| 15' | Brian White (Assist: Ryan Raposo) | |||
| 22' | Sam Adekugbe | |||
| Dante Vanzeir | 34' | |||
| Wikelman Carmona | 42' | |||
| 45+3' | Ryan Raposo |
2nd half
| Lewis Morgan | 56' | |||
| Daniel Edelman | 58' | |||
| 71' | Mathías Laborda | |||
| Noah Eile | 74' | |||
| Dylan Nealis | 90+1' |
Match statistic
59
Possession
41
16
Total shots
11
9
Shots on target
4
1
Shots off target
2
6
Blocked shots
5
6
Corners
4
0
Offsides
2
11
Fouls
9
New York RB
Vancouver Whitecaps


