Cincinnati vs Philadelphia Union 2026-10-31
Season Analytics
Averages Analytics
| 2.1 | 2.3 | |
| 53.4 | Possession | 52 |
| Goals Scored | 2.1 | 2 |
| Goals Conceded | 2.4 | 1.6 |
| TOTAL | 4.5 | 3.6 |
Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot


| 24-10-2026 | ![]() | W | |||
| 26-09-2026 | ![]() | L | |||
| 19-09-2026 | ![]() | D | |||
| 12-09-2026 | ![]() | D | |||
| 09-09-2026 | ![]() | L |
| 12-09-2026 | ![]() | D | |||
| 22-08-2026 | ![]() | D | |||
| 19-08-2026 | ![]() | W | |||
| 01-08-2026 | ![]() | W | |||
| 22-07-2026 | ![]() | W |
| 2.1 | 2.3 | |
| 53.4 | Possession | 52 |
| 4.7 | 2.8 | |
| 54.6 | Possession | 54.6 |
| Goals Scored | 2.1 | 2 |
| Goals Conceded | 2.4 | 1.6 |
| TOTAL | 4.5 | 3.6 |
| Goals Scored | 2.8 | 2.2 |
| Goals Conceded | 2 | 2.2 |
| TOTAL | 4.8 | 4.4 |
Cincinnati Wins 42 Draws Philadelphia Union Wins 6 |
Cincinnati Wins 31 Draws Philadelphia Union Wins 2 |
| US Major League Soccer 2026 | |||
| 30-08-2025 | ![]() | ![]() | |
| US Major League Soccer 2025 | |||
| 19-06-2024 | ![]() | ![]() | |
| 25-11-2023 | ![]() | ![]() | |
| US Major League Soccer 2024 | |||
| 08-04-2023 | ![]() | ![]() | |
| 09-10-2021 | ![]() | ![]() | |
| US Major League Soccer 2023 | |||
| 23-09-2020 | ![]() | ![]() | |