Sporting Kansas City vs Portland Timbers 2026-10-11
Season Analytics
Averages Analytics
| 1.7 | 1.6 | |
| 46.7 | Possession | 50.7 |
| Goals Scored | 1.1 | 1.8 |
| Goals Conceded | 2.4 | 1.9 |
| TOTAL | 3.5 | 3.7 |
Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot


| 01-10-2026 | ![]() | D | |||
| 26-09-2026 | ![]() | W | |||
| 19-09-2026 | ![]() | L | |||
| 12-09-2026 | ![]() | W | |||
| 05-09-2026 | ![]() | L |
| 19-09-2026 | ![]() | L | |||
| 12-09-2026 | ![]() | W | |||
| 29-08-2026 | ![]() | L | |||
| 19-08-2026 | ![]() | D | |||
| 01-08-2026 | ![]() | L |
| 1.7 | 1.6 | |
| 46.7 | Possession | 50.7 |
| 3.5 | 1.4 | |
| 43.1 | Possession | 49.7 |
| Goals Scored | 1.1 | 1.8 |
| Goals Conceded | 2.4 | 1.9 |
| TOTAL | 3.5 | 3.7 |
| Goals Scored | 1.4 | 1.3 |
| Goals Conceded | 2 | 2 |
| TOTAL | 3.4 | 3.3 |
Sporting Kansas City Wins 12 Draws Portland Timbers Wins 6 |
Sporting Kansas City Wins 12 Draws Portland Timbers Wins 1 |
| US Major League Soccer 2026 | |||
| 13-04-2025 | ![]() | ![]() | |
| US Major League Soccer 2025 | |||
| 07-04-2024 | ![]() | ![]() | |
| 28-05-2023 | ![]() | ![]() | |
| US Major League Soccer 2024 | |||
| 18-08-2021 | ![]() | ![]() | |