| Season | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2018-2019 | Reims | 14 | 8 | 655 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2020-2021 | Reims | 36 | 35 | 2947 | 1 | 19 | 9 | 5 | 0 | 0 | 2 | 0 | 0 |
| French Ligue 1 2019-2020 | Reims | 24 | 21 | 1818 | 3 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2021-22 | Villarreal | 24 | 13 | 1239 | 11 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| UEFA Champions League 2021-22 | Villarreal | 8 | 3 | 258 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2022 CAF | Senegal | 5 | 4 | 359 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Africa Cup of Nations 2021 | Senegal | 6 | 5 | 421 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2022-23 | Salernitana | 33 | 27 | 2524 | 6 | 11 | 15 | 1 | 0 | 0 | 4 | 0 | 0 |
| FIFA World Cup 2022 Qatar | Senegal | 4 | 4 | 321 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Italian Serie A 2023-24 | Salernitana | 17 | 12 | 1142 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Africa Cup of Nations 2023 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CAF | Senegal | 3 | 2 | 170 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Italian Serie A 2025-26 | Lazio | 14 | 11 | 870 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | Lazio | 35 | 27 | 2192 | 8 | 22 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |






















































































