Africa Cup of Nations 2021
Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 3 | 2 | 1 | 0 | 7 - 3 | 4 | 7 | DWWDD |
| 2 | Burkina Faso | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 | DDWLD |
| 3 | Cape Verde | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 | WLDL? |
| 4 | Ethiopia | 3 | 0 | 1 | 2 | 2 - 6 | -4 | 1 | LLD?? |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 3 | 1 | 2 | 0 | 1 - 0 | 1 | 5 | DWWWD |
| 2 | Guinea | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 | WDLL? |
| 3 | Malawi | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 | LWDL? |
| 4 | Zimbabwe | 3 | 1 | 0 | 2 | 3 - 4 | -1 | 3 | LLW?? |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroc | 3 | 2 | 1 | 0 | 5 - 2 | 3 | 7 | WWDWL |
| 2 | Gabon | 3 | 1 | 2 | 0 | 4 - 3 | 1 | 5 | WDDD? |
| 3 | Comores | 3 | 1 | 0 | 2 | 3 - 5 | -2 | 3 | LLWL? |
| 4 | Ghana | 3 | 0 | 1 | 2 | 3 - 5 | -2 | 1 | LDL?? |
Group D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 3 | 3 | 0 | 0 | 6 - 1 | 5 | 9 | WWWL? |
| 2 | Egypte | 3 | 2 | 0 | 1 | 2 - 1 | 1 | 6 | WDWDD |
| 3 | Soudan | 3 | 0 | 1 | 2 | 1 - 4 | -3 | 1 | DLL?? |
| 4 | Guinea-Bissau | 3 | 0 | 1 | 2 | 0 - 3 | -3 | 1 | DLL?? |
Group E
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 3 | 2 | 1 | 0 | 6 - 3 | 3 | 7 | WDWD? |
| 2 | Equatorial Guinea | 3 | 2 | 0 | 1 | 2 - 1 | 1 | 6 | LWWDL |
| 3 | Sierra Leone | 3 | 0 | 2 | 1 | 2 - 3 | -1 | 2 | DDL?? |
| 4 | Algérie | 3 | 0 | 1 | 2 | 1 - 4 | -3 | 1 | DLL?? |
Group F
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gambia | 3 | 2 | 1 | 0 | 4 - 1 | 3 | 7 | WDWWL |
| 2 | Mali | 3 | 2 | 1 | 0 | 4 - 1 | 3 | 7 | WDWD? |
| 3 | Tunisie | 3 | 1 | 0 | 2 | 4 - 3 | 1 | 3 | LWLWL |
| 4 | Mauritania | 3 | 0 | 0 | 3 | 0 - 7 | -7 | 0 | LLL?? |
Knockout
Possible knockout
1/8 Final
1/4 Final
1/2 Final
Final






























