JMG Prédictions Janvier 2022 JMG Janvier 2022
France
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clermont | 2 | 1 | 1 | 0 | 2 - 1 | 1 | 4 | DW??? |
| 2 | Nice | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
| 3 | Angers | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 | W???? |
| 4 | Lens | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
| 5 | Troyes | 2 | 1 | 0 | 1 | 2 - 2 | 0 | 3 | WL??? |
| 6 | Metz | 2 | 1 | 0 | 1 | 1 - 2 | -1 | 3 | WL??? |
| 7 | Reims | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 | DL??? |
| 8 | EA Guingamp | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 9 | Lille | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 10 | Lyon | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | L???? |
| 11 | Rennes | 2 | 0 | 0 | 2 | 1 - 3 | -2 | 0 | LL??? |
Belgique
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antwerp | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | W???? |
| 2 | Genk | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | Anderlecht | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 4 | Charleroi | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | L???? |
Allemagne
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia M'gladbach | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 2 | Leipzig | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | Hoffenheim | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Turquie
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trabzonspor | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
| 2 | Gaziantep | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | Hatayspor | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 4 | Yeni Malatyaspor | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | L???? |
Fifa
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 | W???? |
| 2 | Belgium | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 3 | Egypte | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 4 | Madagascar | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 5 | Mali | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 6 | Maroc | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 7 | Algérie | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | L???? |
Égypte
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | National Bank of Egypt | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 2 | Zamalek | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
Tunisie
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ES Tunis | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
| 2 | Étoile du Sahel | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |







































