UEFA EURO 2020
Group A
| Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 3 | 3 | 0 | 0 | 7 - 0 | 7 | 9 | WWWDD |
| 2 | Wales | 3 | 1 | 1 | 1 | 3 - 2 | 1 | 4 | DWLL? |
| 3 | Switzerland | 3 | 1 | 1 | 1 | 4 - 5 | -1 | 4 | DLWDD |
| 4 | Turkey | 3 | 0 | 3 | 0 | 1 - 8 | -7 | 0 | LLL?? |
Group B
| Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 3 | 0 | 0 | 7 - 1 | 6 | 9 | WWWWL |
| 2 | Denmark | 3 | 1 | 2 | 0 | 5 - 4 | 1 | 3 | LWWWL |
| 3 | Finland | 3 | 1 | 2 | 0 | 1 - 3 | -2 | 3 | WLL?? |
| 4 | Russia | 3 | 1 | 2 | 0 | 2 - 7 | -5 | 3 | LWL?? |
Group C
| Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 8 - 2 | 6 | 9 | WWWL? |
| 2 | Austria | 3 | 2 | 1 | 0 | 4 - 3 | 1 | 6 | WLWL? |
| 3 | Ukraine | 3 | 1 | 2 | 0 | 4 - 5 | -1 | 3 | LWLWL |
| 4 | North Macedonia | 3 | 0 | 3 | 0 | 2 - 8 | -6 | 0 | LLL?? |
Group D
| Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 0 | 1 | 2 - 0 | 2 | 7 | WWWWD |
| 2 | Croatia | 3 | 1 | 1 | 1 | 4 - 3 | 1 | 4 | LDWL? |
| 3 | Czech Republic | 3 | 1 | 1 | 1 | 3 - 2 | 1 | 4 | WDLWL |
| 4 | Scotland | 3 | 0 | 2 | 1 | 1 - 5 | -4 | 1 | LDL?? |
Group E
| Rank | Teams | Played | Won | Lost | Drawn | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 3 | 2 | 0 | 1 | 4 - 2 | 2 | 7 | DWWL? |
| 2 | Spain | 3 | 1 | 0 | 2 | 6 - 1 | 5 | 5 | DWWDD |
| 3 | Slovakia | 3 | 1 | 2 | 0 | 2 - 7 | -5 | 3 | WLL?? |
| 4 | Poland | 3 | 0 | 2 | 1 | 4 - 6 | -2 | 1 | LDL?? |
Group F
Round of 16
1/4 Final
1/2 Final
Final






























