24 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

Portland Timbers

Short name:
POR
Middle size name:
Portland Timbers
City:
Portland, OR

Current form

HHAHA
WDLLL

Results

Date Team Location Results
26-09-2026 22:30San Jose EarthquakesSan Jose EarthquakesA
19-09-2026 22:30Atlanta UnitedAtlanta UnitedH
12-09-2026 20:30DallasDallasA
09-09-2026 22:30St. Louis CitySt. Louis CityH
05-09-2026 22:30Minnesota UnitedMinnesota UnitedH

Fixtures

Date Team Location Results
10-10-2026 20:30Sporting Kansas CitySporting Kansas CityA
14-10-2026 22:30LA GalaxyLA GalaxyA
17-10-2026 22:30Colorado RapidsColorado RapidsH
24-10-2026 22:30CharlotteCharlotteH
28-10-2026 20:30St. Louis CitySt. Louis CityA

Goalkeeper

Defender

Midfielder

Attacker

NameMatches playedMatches Line UpPlayed minutesSubs inSubs outYellow cardRed cardTotal goalsYellow-Red cardShootout scoredShootout missedAssistGoalPenaltyMissed penaltyOwn Goal
8765013 1 0 1 0 0 0 0 1 0 0 0
164480124 0 0 1 0 0 0 0 1 0 0 0
2019176010 0 0 0 0 0 0 0 0 0 0 0
4318813 0 0 1 0 0 0 0 1 0 0 0
25111112146 0 0 2 0 0 0 1 2 0 0 0
451615492914 4 0 5 0 0 0 3 5 0 0 0
41282670131 4 0 2 1 0 0 2 2 0 0 0
11221192 1 0 0 0 1 0 0 0 0 0 0
2019169713 4 0 1 0 0 0 3 1 0 0 0
3216811 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1312101513 3 0 0 0 0 0 0 0 0 0 0
65564953913 14 0 1 0 0 0 3 1 0 0 0
23231840014 2 0 3 0 0 0 4 3 0 0 0
1125655975636 25 0 6 0 1 1 5 6 0 0 1
764640503033 11 1 14 0 0 0 6 13 1 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
1181101012083 29 0 2 1 1 0 4 2 0 0 0
604938791134 7 0 2 0 0 0 1 2 0 0 0
111199000 1 0 0 0 0 0 0 0 0 0 0
60564761423 3 0 8 0 0 0 7 8 0 0 0
151121113773018 37 0 5 2 1 0 5 5 0 0 0
7322842 0 0 0 0 0 0 1 0 0 0 0
593233092721 8 0 11 0 1 1 9 7 4 1 0
2111310 0 0 1 0 0 0 1 1 0 0 0
532325103013 6 0 1 0 0 0 1 1 0 0 0
624538661723 14 0 5 0 0 0 9 5 0 0 0
3836321029 8 0 15 0 0 0 13 11 4 0 0
2212702 0 0 0 0 0 0 0 0 0 0 0
1308273624861 8 0 42 0 1 1 7 39 3 1 0
6161537803 4 0 1 0 0 0 1 1 0 0 0
1912969712 3 0 5 0 0 0 0 5 0 0 0
826153922135 5 0 13 0 1 0 3 12 1 0 0
194529154 0 0 2 0 0 0 2 2 0 0 0
25121090138 1 0 2 0 0 0 0 2 0 0 0
2111210 0 0 0 0 0 0 0 0 0 0 0
41131536288 7 0 1 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5958526010 1 0 0 0 0 0 0 0 0 0 0
551516914016 0 0 13 0 0 0 3 12 1 0 0
4326011 0 0 0 0 0 0 0 0 0 0 0
362623281016 0 0 13 0 1 0 3 13 0 0 0
54514331314 14 1 0 1 0 0 2 0 0 0 0
402318851720 4 0 0 0 0 0 1 0 0 0 0
3218910 1 0 0 0 0 0 0 0 0 0 0
2316158975 5 0 10 0 0 0 3 8 2 0 0
118901 0 0 0 0 0 0 0 0 0 0 0
2422202822 4 0 2 0 0 1 5 2 0 0 0
161291844 2 0 0 0 0 0 0 0 0 0 0
3731370968 5 0 0 0 0 0 3 0 0 0 0
77726147532 4 1 4 0 0 0 8 4 0 0 0
5440410 0 0 1 0 0 0 0 1 0 0 0
6433322 0 0 0 0 0 0 0 0 0 0 0
65605128510 14 2 3 0 0 0 0 3 0 0 1
563328882325 8 0 16 0 0 0 2 15 1 0 0
38373234114 6 0 11 0 1 0 6 11 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
69524753176 14 0 4 0 0 0 1 4 0 0 1
3327000 0 0 0 0 0 0 0 0 0 0 0
15988063 2 0 0 0 1 0 0 0 0 0 0
613225052932 3 0 2 0 1 0 3 2 0 0 0
8538935 0 0 1 0 0 0 0 1 0 0 0
2828252000 1 1 0 0 0 0 0 0 0 0 0
141087743 2 0 0 0 0 0 0 0 0 0 0
255601203 3 0 3 0 0 0 1 3 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
284576244 0 0 1 0 0 1 0 1 0 0 0
35291617620 9 0 0 0 0 0 2 0 0 0 0
197684125 3 0 0 0 0 0 0 0 0 0 0
4329011 0 0 0 0 0 0 0 0 0 0 0
816254261940 6 0 10 0 1 0 10 10 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
502826512221 7 0 13 0 0 0 13 13 0 0 0
5353476802 2 0 0 0 0 0 0 0 0 0 0
418331 0 0 0 0 0 0 0 0 0 0 0
8318453 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7331043 2 0 3 1 0 0 1 2 1 0 0
695546581441 1 0 9 0 0 0 12 9 0 0 0
47353128124 12 0 1 0 0 0 1 1 0 0 1
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.