24 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

St. Louis City SC

Short name:
SLC
Middle size name:
St. Louis City
City:
St. Louis

Current form

AAHHA
WDWWD

Results

Date Team Location Results
30-09-2026 19:30New York RBNew York RBA
19-09-2026 20:30TorontoTorontoH
12-09-2026 20:30Minnesota UnitedMinnesota UnitedH
09-09-2026 22:30Portland TimbersPortland TimbersA
05-09-2026 22:30Vancouver WhitecapsVancouver WhitecapsA

Fixtures

Date Team Location Results
07-06-2023 20:30DallasDallasA
15-06-2024 20:30DallasDallasA
11-10-2026 19:00LA GalaxyLA GalaxyH
14-10-2026 20:30Vancouver WhitecapsVancouver WhitecapsH
17-10-2026 16:30Minnesota UnitedMinnesota UnitedA

Goalkeeper

Defender

Midfielder

Attacker

NameMatches playedMatches Line UpPlayed minutesSubs inSubs outYellow cardRed cardTotal goalsYellow-Red cardShootout scoredShootout missedAssistGoalPenaltyMissed penaltyOwn Goal
412423061711 2 0 1 0 0 0 0 1 0 0 0
10655645 1 0 0 0 0 0 5 0 0 0 0
25111096147 5 0 0 1 0 0 0 0 0 0 0
24211806311 7 0 1 1 0 0 0 1 0 0 0
331514671814 6 0 0 0 0 0 1 0 0 0 0
1313117000 1 0 0 0 0 0 0 0 0 0 0
202408183 3 0 3 0 0 0 0 3 0 0 0
304230 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9439854 1 0 3 0 0 0 1 3 0 0 0
322115461120 1 0 3 0 0 0 1 3 0 0 0
683735553118 9 0 7 0 0 0 3 7 0 0 0
61544697718 21 1 3 1 0 0 3 3 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
54514362316 12 0 2 2 0 0 5 2 0 0 0
402240 0 0 0 0 0 0 0 0 0 0 0
2624212727 1 0 4 0 0 0 3 4 0 0 0
2726225314 4 0 1 0 0 0 0 1 0 0 0
10975013 0 0 0 0 0 0 0 0 0 0 0
685749851123 11 0 16 1 0 0 11 7 9 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
1811108972 4 0 1 0 0 0 0 1 0 0 0
1715137221 2 0 0 0 0 0 0 0 0 0 1
11444773 3 0 0 0 0 0 1 0 0 0 0
463529571124 6 0 5 0 0 0 5 5 0 0 0
8012180 0 0 0 0 0 0 0 0 0 0 0
10549353 0 0 0 0 0 0 0 0 0 0 0
2724205837 4 1 0 0 0 0 0 0 0 0 1
9972606 2 0 0 0 0 0 0 0 0 0 0
24211588319 8 0 3 0 0 0 5 3 0 0 0
9654032 4 0 0 0 0 0 0 0 0 0 0
2621177659 5 0 1 0 0 0 0 1 0 0 0
2518147077 4 0 1 0 0 0 0 1 0 0 0
1512110733 1 0 0 1 0 0 0 0 0 0 0
4112730 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
7221852 2 0 0 0 0 0 0 0 0 0 0
36242313123 2 0 1 0 0 0 0 1 0 0 1
695950611029 6 0 22 0 0 0 4 21 1 1 0
55454137107 9 0 3 1 0 0 0 3 0 0 1
111087512 3 0 0 0 0 0 1 0 0 0 0
23101065132 2 0 1 0 0 0 1 1 0 0 0
303230 1 0 0 0 0 0 0 0 0 0 0
5049440118 1 0 15 0 0 0 3 14 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3218611 1 0 0 0 0 0 0 0 0 0 0
239768147 4 0 1 0 0 0 0 1 0 0 0
182458162 2 0 1 0 0 0 0 1 0 0 0
25191654614 2 0 9 0 0 0 1 8 1 0 0
6214442 0 0 0 0 0 0 0 0 0 0 0
2820180589 9 0 1 0 0 0 1 1 0 0 0
224641182 0 0 2 0 0 0 0 2 0 0 0
704370 0 0 0 0 0 0 0 0 0 0 0
5437613 1 0 5 0 0 0 0 4 1 0 0
1612109349 1 0 1 0 0 0 1 1 0 0 0
281813781017 6 0 4 0 0 0 3 4 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9494846000 2 0 0 0 0 0 0 0 0 0 0
26101052169 5 0 6 1 0 0 1 6 0 0 0
29231667621 2 0 2 0 0 0 1 2 0 0 0
204120 0 0 0 0 0 0 0 0 0 0 0
10449164 1 0 1 0 0 0 0 1 0 0 0
201320 0 0 0 0 0 0 0 0 0 0 0
593432412531 6 0 12 0 0 0 3 12 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3938336512 14 0 3 0 0 0 0 3 0 0 1
4947418725 7 0 1 0 0 0 0 1 0 0 0
653227103330 12 0 7 0 0 0 1 7 0 0 0
574742231014 9 0 5 0 0 0 5 5 0 0 0
202820 0 0 0 0 0 0 0 0 0 0 0
110204110 1 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.