24 October 2026

Soccer Foot Pro 2026-2027

Nouvelles, Résultats, Statistiques des Ligues, Équipes et Joueurs Professionnels de Soccer Foot

St. Louis City SC

Short name:
SLC
Middle size name:
St. Louis City
City:
St. Louis

Current form

AAHHA
WDWWD

Results

Date Team Location Results
30-09-2026 19:30New York RBNew York RBA
19-09-2026 20:30TorontoTorontoH
12-09-2026 20:30Minnesota UnitedMinnesota UnitedH
09-09-2026 22:30Portland TimbersPortland TimbersA
05-09-2026 22:30Vancouver WhitecapsVancouver WhitecapsA

Fixtures

Date Team Location Results
07-06-2023 20:30DallasDallasA
15-06-2024 20:30DallasDallasA
11-10-2026 19:00LA GalaxyLA GalaxyH
14-10-2026 20:30Vancouver WhitecapsVancouver WhitecapsH
17-10-2026 16:30Minnesota UnitedMinnesota UnitedA

Goalkeeper

Defender

Midfielder

Attacker

NameMatches playedMatches Line UpPlayed minutesSubs inSubs outGoalPenaltyTotal goalsMissed penaltyOwn GoalYellow cardRed cardYellow-Red cardShootout scoredShootout missedAssist
412423061711 1 0 1 0 0 2 0 0 0 0 0
10655645 0 0 0 0 0 1 0 0 0 0 5
25111096147 0 0 0 0 0 5 0 1 0 0 0
24211806311 1 0 1 0 0 7 0 1 0 0 0
331514671814 0 0 0 0 0 6 0 0 0 0 1
1313117000 0 0 0 0 0 1 0 0 0 0 0
202408183 3 0 3 0 0 3 0 0 0 0 0
304230 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9439854 3 0 3 0 0 1 0 0 0 0 1
322115461120 3 0 3 0 0 1 0 0 0 0 1
683735553118 7 0 7 0 0 9 0 0 0 0 3
61544697718 3 0 3 0 0 21 1 1 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
54514362316 2 0 2 0 0 12 0 2 0 0 5
402240 0 0 0 0 0 0 0 0 0 0 0
2624212727 4 0 4 0 0 1 0 0 0 0 3
2726225314 1 0 1 0 0 4 0 0 0 0 0
10975013 0 0 0 0 0 0 0 0 0 0 0
685749851123 7 9 16 1 0 11 0 1 0 0 11
00000 0 0 0 0 0 0 0 0 0 0 0
1811108972 1 0 1 0 0 4 0 0 0 0 0
1715137221 0 0 0 0 1 2 0 0 0 0 0
11444773 0 0 0 0 0 3 0 0 0 0 1
463529571124 5 0 5 0 0 6 0 0 0 0 5
8012180 0 0 0 0 0 0 0 0 0 0 0
10549353 0 0 0 0 0 0 0 0 0 0 0
2724205837 0 0 0 0 1 4 1 0 0 0 0
9972606 0 0 0 0 0 2 0 0 0 0 0
24211588319 3 0 3 0 0 8 0 0 0 0 5
9654032 0 0 0 0 0 4 0 0 0 0 0
2621177659 1 0 1 0 0 5 0 0 0 0 0
2518147077 1 0 1 0 0 4 0 0 0 0 0
1512110733 0 0 0 0 0 1 0 1 0 0 0
4112730 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
7221852 0 0 0 0 0 2 0 0 0 0 0
36242313123 1 0 1 0 1 2 0 0 0 0 0
695950611029 21 1 22 1 0 6 0 0 0 0 4
55454137107 3 0 3 0 1 9 0 1 0 0 0
111087512 0 0 0 0 0 3 0 0 0 0 1
23101065132 1 0 1 0 0 2 0 0 0 0 1
303230 0 0 0 0 0 1 0 0 0 0 0
5049440118 14 1 15 0 0 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
3218611 0 0 0 0 0 1 0 0 0 0 0
239768147 1 0 1 0 0 4 0 0 0 0 0
182458162 1 0 1 0 0 2 0 0 0 0 0
25191654614 8 1 9 0 0 2 0 0 0 0 1
6214442 0 0 0 0 0 0 0 0 0 0 0
2820180589 1 0 1 0 0 9 0 0 0 0 1
224641182 2 0 2 0 0 0 0 0 0 0 0
704370 0 0 0 0 0 0 0 0 0 0 0
5437613 4 1 5 0 0 1 0 0 0 0 0
1612109349 1 0 1 0 0 1 0 0 0 0 1
281813781017 4 0 4 0 0 6 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
9494846000 0 0 0 0 0 2 0 0 0 0 0
26101052169 6 0 6 0 0 5 0 1 0 0 1
29231667621 2 0 2 0 0 2 0 0 0 0 1
204120 0 0 0 0 0 0 0 0 0 0 0
10449164 1 0 1 0 0 1 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0 0 0
593432412531 12 0 12 0 0 6 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
3938336512 3 0 3 0 1 14 0 0 0 0 0
4947418725 1 0 1 0 0 7 0 0 0 0 0
653227103330 7 0 7 0 0 12 0 0 0 0 1
574742231014 5 0 5 0 0 9 0 0 0 0 5
202820 0 0 0 0 0 0 0 0 0 0 0
110204110 0 0 0 0 0 1 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
Design: Softcom.ai © Hébergement: Globe Tête Communications | Newsphere by AF themes.